GHA and SCAI are pleased to announce the first edition of GHA-SCAI SHOCK MENA meeting scheduled for 2nd-3rd of February 2024 in Dubai, UAE. The meeting will witness participation from across the region and will provide the industry with the opportunity to network with leaders in this field. The industry will be able to showcase their products and achievements in this field.
SCAI is the only professional medical society in the US dedicated solely to interventional cardiology. They provide the tools and resources you need at each stage of your career to deliver the best patient care. From providing you with clinical guidelines, education, and representation to professional recognition and research opportunities, wherever you are located around the world, SCAI is your home.
Take an action and be part of the meeting by submitting your cardiogenic shock cases with the global community. We encourage wide range of challenging cardiogenic shock cases even with undesired outcomes with different pathology such as acute myocardial infarction and pulmonary embolism.
The top four (4) cases will be selected for an oral presentation as part of the program.
Friday, February 02, 2024 | ||
8:00AM | Registraton Opens | |
8:45 AM – 9:00 AM | Introductory Remarks | |
9:00AM–10:40AM | Session 1: Introduction to Cardiogenic Shock | |
Moderator: Dr. Awad Alqahtani Panelists: Dr. Fawaz AlMutairi, Dr. Fahad Alhajri, Dr. Maryam AlQaseer | ||
9:00AM – 9:15AM | Landscape of Shock from Regional Studies | Dr. Mohammad Zubaid, Kuwait |
9:15AM – 9:25 AM | SCAI Classification | Dr. Allison DuPont, USA |
9:25AM – 9:30AM | Panel Discussion | |
9:30AM – 9:40AM | Shock Phenotypes | Dr. Hind Alossaimi, Saudi Arabia |
9:40AM – 9:45AM | Panel Discussion | |
9:45AM – 9:55AM | Hemodynamics | Dr. Aditya Bharadwaj, USA |
9:55AM – 10:00AM | Panel Discussion | |
10:00AM – 10:10AM | Pharmacology | Dr. Abdullah Esmaiel, Kuwait |
10:10AM – 10:40AM | Panel Discussion, Polls and Q&A with Audience | |
10:40AM – 11:00AM | Coffee Break in Exhibit Hall | |
11:00AM – 12:10 PM | Session 2: Starting a Shock Program- How to Build a MCS Program in My Region | |
Moderator: Dr. Ahmad Alkharaza Panelists: Dr. Ibrahim Fawzy, Dr. Adil Aljabri, Dr Gopal Bhatnagar, Dr. Huda Alfoudri, Dr. Allison Dupont | ||
11:00AM – 11:10AM | Overview of Successful Shock Initiatives | Dr. Babar Basir, USA |
11:10AM – 11:13AM | Panel Discussion | |
11:13AM – 11:23AM | Trials in Cardiogenic SHOCK | Dr. Corstiaan den Uil, Netherlands |
11:23AM – 11:26AM | Panel Discussion | |
11:26AM – 11:36AM | Regional Example of a Successful ECMO Program | Dr. Huda Alfoudri, Kuwait |
11:36AM – 11:39AM | Panel Discussion | |
11:39AM – 11:49AM | Building and Participating in Shock Registries | Dr. Hani Mufti, Saudi Arabia |
11:49AM – 12:10PM | Panel Discussion, Polls and Q&A with Audience | |
12:10PM – 1:00PM | Industry Symposium Lunch | |
1:00PM – 2:00PM | Break, Friday Prayers and Lunch | |
2:00PM – 3:10PM | Session 3: Early Recognition of Shock and Maximizing your Resources | |
Moderator: Dr. Rasha Al-Bawardy, Panelists: Dr. Abdullah Alkhodair, Dr. Wail Alkashkari, Dr Fahad Alkindi, Dr Abdumajeed Alzubaidi, Dr. Aditya Bharadwaj | ||
2:00PM – 2:10PM | When to Place a Swan Ganz Catheter? | Dr. Fahad AlQahtani, Saudi Arabia |
2:10PM – 2:15PM | Panel Discussion | |
2:15PM – 2:25PM | What Alternatives do I have to Swan Ganz? | Dr. Corstiaan den Uil, Netherlands |
2:25PM – 2:30PM | Panel Discussion | |
2:30PM – 2:40PM | What MCS Support to Use and When? | Dr. Abdulrahman Arabi, Qatar |
2:40PM – 2:45PM | Panel Discussion | |
2:45PM – 2:55PM | LV Unloading: When and How? | Dr. Allison Dupont, USA |
2:55PM – 3:10PM | Panel Discussion | |
3:10PM – 3:30PM | Coffee Break | |
3:30PM – 5:30PM | Session 4: Cardiogenic Shock Cases | |
Moderator: Dr. Fawaz Bardooli Panelists: Dr. Waleed Alharbi, Dr. Ali Alsulaimi, Dr. Abdullah Shehab, Dr. Nouf Alanazi, Dr. Babr Basir, Dr. Corstiaan den Uil, Dr. Mohammad Zaidan | ||
3:30PM – 3:38PM | Case 1 | GHA |
3:38PM – 3:43PM | Panel Discussion | |
3:43PM – 3:51PM | Case 2 | GHA |
3:51PM – 3:56PM | Panel Discussion | |
3:56PM – 4:04PM | Case 3 | GHA |
4:04PM – 4:09PM | Panel Discussion | |
4:09PM – 4:17PM | Case 4 | GHA |
4:17PM – 4:30PM | Panel Discussion and Closing Remarks | |
4:30PM – 5:30PM | Industry Symposium | |
Saturday, February 03, 2024 |
||
– |
For Physicians |
For Nurses & Technicians |
9:00AM – 11:00AM |
Workshop #1 Large Bore Access (US-guidance and Closure Devices) |
Workshop #1 Troubleshooting in Cath Lab |
11:00AM – 1:00PM |
Workshop #2 Impella |
Workshop #2 Impella |
1:00PM – 1:45PM |
Industry Satellite Lunch |
|
1:45PM – 2:00PM |
Closing Remarks |
CONFERENCE |
|||
CATEGORY |
EARLY BIRD |
REGULAR |
|
Delegate |
USD 240 |
USD 300 |
|
Nurse\Practitioners\Technicians |
USD 160 |
USD 200 |
|
CONFERENCE + WORKSHOPLimited seats |
|||
Delegate |
USD 320 |
USD 400 |
|
Nurse\Practitioners\Technicians |
USD 240 |
USD 300 |
Free Registration for Fellows and Trainees.
Le Meridien Dubai Hotel & Conference Centre
Airport Road, PO Box 10001,
Dubai, United Arab Emirates
https://www.marriott.com/
CIMGLOBAL is a leading event company, recognized worldwide and providing consulting and management services for conferences, associations, meetings and exhibitions.
For registration: secretariat@shockmena.com
For partnership opportunity: partnership@shockmena.com
Delegates/Companies wishing to participate from Africa region, are requested to contact our local co-ordinator:
Mr Olumide Olusanya
Mail: olumide@connectdmc.com
Mobile: +234 818 196 8368
Don’t miss our future updates! Get Subscribed Today!
©2023. GHA-SCAI Shock. All Rights Reserved.